Property Attributes
- ID#400085
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area752-W Dungeness
- NeighborhoodDungeness Valley
- Zip98382
- StyleManufactured
- Year Built2017
- Taxes$ 3486
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size1.07 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Beautiful & bright home with extensive upgrades & vaulted ceiling. Spacious, open concept 2 bd, 2 bAa home. Kitchen has large breakfast bar & walk-in pantry. Ex space for office/den. Desirable layout has split floor plan with primary adjoining bath & walk0in closet. Guest bedroom & bath. Sit on the large, covered front porch & enjoy the view of the valley below, amazing sunsets & wildlife. Separate studio/shop is insulated with power. The fully fenced property includes barn/stable for animals, pasture, chicken coop & run. Quiet country living in friendly neighborhood, close to town & Dungeness Wildlife Refuge with scenic trails & beach access.
| Price History | |
|---|---|
| 1/28/2026 | Listed $549,000 |
General Features
| Heating | Forced Air,Furnace |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Insulated Walls,Insulated Ceiling,Door Opener |
| Water | Community |
| Appliances | Dishwasher,Dryer,Refrigerator,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 2017 |
| Subdivision | Dungeness Valley |
| Patio/Deck | Patio |
| Style | Manufactured |
| View | Territorial |
| Topography | Terraced |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | Cays Road north to Hogback. Left on Dungeness Greens Way. Right on Lone Eagle. Right on Secluded Way |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Other,Valley |
| Terms | Conventional,FHA,VA |
| DOM | 233 |
| Postal Code | 98382 |
| Restrictions | None |
| POWER | PUD |
Interior Features
| Interior Amenities | Recessed Lighting,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Island,Off Kitchen |
| Beds | 2 |
| Floors | Laminate,WW Carpet |
Exterior Features
| Exterior Amenities | Barn,Dog Run,Outbuilding,Workshop |
|---|---|
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 1.07 |
| Lot Dimensions | see plat |
| Building Type | Double-Wide |
| Vegetation | Garden,Landscaped,Pasture |
| Fenced | All |
| Siding | Fiber Cement |
| Condition | Very Good |
| SEWAGE | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS