Property Attributes
- ID#400457
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area785-Blyn
- Zip98382
- StyleCustom
- Year Built2006
- Taxes$ 3223
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2728
- Lot Size8.79 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Profitable destination location lavender farm with high visibility, greatly beloved by locals and travelers to the Sequim sunbelt, recognized for its natural beauty, the quality handmade products, and the gorgeous rows of lavender growing onsite. Designed from the ground up as a holistic farm, retail shop, café, residence, festival locale, and harvest & manufacturing facility for herbs & lavender. An everything property with a comfortable private residential loft above the retail space overlooking the farm and mountain views. A greenhouse, detached outbuildings & workshops keep the farm's function seamless. This farm is already a retail success, yet it has opportunities to increase revenue through simple growth transitions such as becoming an event venue, expanding its online presence, or adding onsite classes. Unique features include a bistro-style café, a massive greenhouse for cultivating lavender and other plants, a large parking area, culinary lavender, and de-budding equipment. Training & inventory are included.
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,675,000 |
General Features
| Heating | Baseboard,Electric,Propane,Radiant Floor |
|---|---|
| Garage | 1 Car,Detached,Workshop,Storage |
| Zoning | R5 |
| Water | Private,Well |
| Appliances | Cooktop,Dishwasher,Dryer,Electric,Freezer,Microwave,Refrigerator,Range/Oven,Washer |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2006 |
| Parking | Guest,On Site |
| Patio/Deck | Deck |
| Style | Custom |
| View | Mountains |
| Topography | Level |
| County | CLALLAM |
| Storage | Indoor,See Remarks |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Year Remodeled | 2010 |
| Zoning Description | Agriculture |
| Tax Year | 2024 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | Hwy 101 on the East side of Sequim,Turn onto Guiles Rd,then left into the first driveway on the left (East) there is a Sunshine Lavender Farm sign. Turn Left into Gated Entrance (open during business |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains |
| Terms | Cash,Conventional |
| DOM | 151 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Security System,Skylight,Smoke Detector |
|---|---|
| Beds | 3 |
| Floors | Concrete,Laminate,Vinyl,WW Carpet |
| Total Number of Units | 2 |
Exterior Features
| Exterior Amenities | Barn,Gated,Guest House,Outbuilding,Pump House,Storage,Workshop |
|---|---|
| Foundation | Concrete |
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 8.79 |
| Lot Dimensions | 631'x606'x630'x606' |
| Building Type | 2 Story |
| Vegetation | Fruit,Garden,Landscaped |
| Fenced | All |
| Condition | Very Good |
| SEWAGE | Septic |
| Total Sq Ft | 4924 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS