Property Attributes
- ID#400523
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area780-SE Sequim
- Zip98382
- StyleCustom
- Year Built2019
- Taxes$ 1021
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size1.16 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Beautifully maintained custom rambler on 1.16 acres of thoughtfully landscaped grounds, tucked in a peaceful neighborhood just east of Sequim. This move-in-ready home showcases pride of ownership throughout, with 3 bedrooms, 2 bathrooms, a dedicated office, laundry room, 4-car garage, and detached shop. The light-filled great room features vaulted ceilings and expansive windows flowing seamlessly into a stunning kitchen designed for both everyday living and entertaining. Enjoy high-end stainless appliances, quartz countertops with eating bar, double ovens, pot filler, trash compactor, walk-in pantry, soft-close cabinetry, and a glass tile backsplash. Outdoor living is a standout with an expansive 1,000 sq ft fully fenced patio complete with pergola and fire pit—perfect for gatherings or relaxing evenings at home. Conveniently located near John Wayne Marina, and the Olympic Discovery Trail, with the peaceful surroundings of country living just minutes from downtown Sequim and everything it has to offer. .
| Price History | |
|---|---|
| 5/1/2026 | Listed $777,000 |
| 6/3/2026 | 3$759,000 |
| 8/6/2026 | 2$749,000 |
General Features
| Heating | Electric,Wall,Ductless Heat Pump |
|---|---|
| Roof | Composition |
| Garage | Attached,Finished,Workbench,Door Opener,Storage,4 or more |
| Water | Community |
| Appliances | Cooktop,Double Oven,Disposal,Dishwasher,Dryer,Electric,Exhaust Fan,Microwave,Propane,Refrigerator,Range Hood,Range/Oven,Trash Compactor,Washer |
| Full Baths | 2 |
| Year Built | 2019 |
| Parking | Covered,On Site |
| Patio/Deck | Concrete,Covered,Deck,Enclosed,Patio,Wood |
| Style | Custom |
| View | Territorial |
| Topography | Level,Northern Exposure,Slight Slope,Southern Exposure |
| County | CLALLAM |
| Storage | See Remarks |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | From Sequim,East on Hwy 101. Take a right on Palo Alto Rd. Take a right on O'Connor to the end then right on Michael Earl Way to192. |
| City | Sequim |
| School District | 323-SqHS |
| Terms | Cash,Conventional,FHA,VA |
| DOM | 140 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Breakfast Bar,Formal Dining,Living-Dining,Off Kitchen |
| Beds | 3 |
| Floors | Tile,WW Carpet |
| Walls | Drywall,Paint |
Exterior Features
| Exterior Amenities | Covered Porch,Gazebo,Outbuilding,Workshop |
|---|---|
| Foundation | Concrete Runner |
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 1.16 |
| Lot Dimensions | Irregular |
| Building Type | 1 Story |
| Vegetation | Cleared,Fruit,Landscaped |
| Fenced | Back Yard,Wood |
| Siding | Fiber Cement |
| Lot Description | Corner,Irregular |
| Condition | Very Good |
| SEWAGE | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS