Property Attributes
- ID#400902
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area747-Carlsborg
- Zip98363
- StyleManufactured
- Year Built1992
- Taxes$ 572
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
Data Source:
Olympic Listing Service (OLS)
Property Description
| Price History | |
|---|---|
| 7/1/2026 | Listed $169,000 |
| 7/15/2026 | 18$139,999 |
| 7/29/2026 | 18$115,000 |
| 8/18/2026 | 31$79,999 |
| 9/17/2026 | 25$60,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Roof | Composition |
| Water | Community |
| Appliances | Dishwasher,Dryer,Electric,Refrigerator,Range Hood,Range/Oven,Washer |
| Full Baths | 1 |
| Year Built | 1992 |
| Parking | Covered |
| Patio/Deck | Deck,Partially Enclosed,Wood |
| Style | Manufactured |
| View | Neighborhood |
| Topography | Level |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Manuf/Mobile |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | North on Mill Rd from Hwy 101,Carlsborg Estates is on the left. House is just west of the water container |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| DOM | 80 |
| Postal Code | 98382 |
| Restrictions | Age,Animal |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Skylight,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Island,Living-Dining |
| Beds | 2 |
| Floors | Laminate |
Exterior Features
| Exterior Amenities | Covered Porch,Storage |
|---|---|
| Foundation | Post & Pier |
| Driveway | Gravel |
| Waterfront | None |
| Lot Dimensions | leased |
| Building Type | Double-Wide |
| Condition | Average |
| SEWAGE | Community,Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS