Property Attributes
- ID#401135
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area754-E Dungeness
- Zip98382
- StyleTraditional,Custom
- Year Built1987
- Taxes$ 7650
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
- Lot Size0.81 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Storybook charm, timeless craftsmanship and extraordinary versatility await in this custom Highlander-built home on a beautiful established 0.81-acre property near the Dungeness River and trails. A private wooded entrance and circular driveway welcome you to mature gardens, covered porches, cedar board-and-batten siding, wood-shake roof and brick accents. Inside, distinctive architecture and quality craftsmanship shine throughout. The 2809-sf, 4-bedroom, 3-bath home offers two spacious primary suites, including one on the main level. The living room features a bay window with Olympic Mountain views and brick fireplace with exterior wood-box access. The chef’s kitchen features custom Jesse Bay American walnut cabinetry, butler’s pantry, granite counters and stainless appliances. A turreted dining/breakfast nook leads to a pine-paneled family/dining room with vaulted ceiling, separate built-in office and 132-sf enclosed sunny deck. South-facing windows capture mountain views across terraced gardens, winding paths, mature landscaping, fruit orchard, and patio. A 332-sf 1-bedroom ADU/studio offers a shower, toilet, cabinetry, walk-in closet, and sink in the living area—ideal for guests, multigenerational living or creative space. A detached garage brings total garage space to 1,176 sf. RV water & dump station, insulated garden shed and abundant parking add convenience. Recent updates include exterior paint, gutters and a newly paved asphalt driveway. A truly distinctive property!
| Price History | |
|---|---|
| 8/24/2026 | Listed $975,000 |
General Features
| Heating | Central,Electric,Forced Air |
|---|---|
| Roof | Composition,Shake |
| Garage | 2 Car,Attached,Detached,Finished,Concrete Pad,Insulated Walls,Insulated Ceiling,Workbench,Door Opener,Storage,4 or more |
| Water | Community,Shared,Well |
| Appliances | Cooktop,Disposal,Dishwasher,Electric,Microwave,Refrigerator,Range Hood,Wall Oven |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1987 |
| Parking | Covered,On Site |
| Patio/Deck | Concrete,Deck,Enclosed,Patio,Wood |
| Style | Traditional,Custom |
| View | Mountains |
| Topography | Level,Medium Slope,Northern Exposure,Slight Slope,Southern Exposure,Terraced |
| County | CLALLAM |
| Storage | Attic |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Virtual Tour | https://drive.google.com/file/d/1aMC-W5MiCtPGDXA3X7V0DGRbn5uuXaa1/view?usp=sharing |
| Directions | Old Olympic HWY to Town Road North,Right on Forest Ridge,92 on Right. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains |
| Terms | Cash,Conventional |
| Fee | HOA $600/yearly covers water. |
| DOM | 25 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Recessed Lighting,Skylight,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Nook,Off Kitchen,See Remarks |
| Beds | 4 |
| Floors | Hardwood,Tile,Vinyl,WW Carpet |
| Walls | Drywall,Paint,Panel,Textured,Wood |
Exterior Features
| Exterior Amenities | Covered Porch,Pump House,Storage |
|---|---|
| Foundation | Concrete |
| Driveway | Paved,See Remarks |
| Waterfront | None |
| Lot Size Area | 0.81 |
| Lot Dimensions | 323 X 110 |
| Building Type | 1 1/2 Story |
| Vegetation | Fruit,Landscaped,Partially Wooded,Privacy,Raised Garden |
| Fenced | Back Yard,Partial,Wood |
| Siding | Board & Batten,Brick,Cedar,Wood |
| Lot Description | Private,Short Plat |
| Condition | Very Good |
| SEWAGE | Gravity,Installed,Private,Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS