Property Attributes
- ID#401202
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area753-Cline
- NeighborhoodMains Farm
- Zip98382
- StyleTraditional
- Year Built1998
- Taxes$ 4092
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.3 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Water view living in desirable Mains Farm, Dungeness! This 2-bedroom plus office/den home features brand-new flooring throughout, vaulted ceilings, and a cozy propane stove. The kitchen shines with brand-new appliances and a window overlooking the yard—perfect for watching deer wander by. Spacious primary suite includes a large closet, soaking tub, and separate stand-up shower. Enjoy the large 1/3-acre yard, water views, and a garden shed. A wonderful opportunity to enjoy peaceful Dungeness living with fresh updates and room to spread out.
| Price History | |
|---|---|
| 9/4/2026 | Listed $525,000 |
General Features
| Heating | Electric,Propane,Stove,Wall |
|---|---|
| Roof | Composition |
| Garage | 2 Car |
| Zoning | R1 |
| Water | Community,Well |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1998 |
| Parking | On Site |
| Subdivision | Mains Farm |
| Patio/Deck | Deck,Wood |
| Style | Traditional |
| View | Salt Water |
| Topography | Level |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | North on Sequim Ave to Sequim Dungeness Way to E Anderson to W Anderson. Left on Cline. Left on Bay View. #100 on Left. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Salt Water |
| Terms | 1031 Exchange,Cash,Conventional,FHA |
| Fee | $90/year for HOA + $90/qt for community water. |
| DOM | 18 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Carbon Monoxide Detector |
|---|---|
| Dining Room | Off Kitchen |
| Beds | 2 |
| Floors | Hardwood,Vinyl,WW Carpet |
| Walls | Drywall |
Exterior Features
| Driveway | Concrete |
|---|---|
| Waterfront | None |
| Lot Size Area | 0.3 |
| Lot Dimensions | 100x150 |
| Building Type | 1 Story |
| Irrigation | Ditch Dist. |
| Vegetation | Landscaped |
| Siding | T-111 |
| Lot Description | Subdivision |
| Condition | Good |
| SEWAGE | Private,Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS